Electric Winches EW8500LB DC 12V/24V

| Performance | 12V DC/24V DC |
| Single Line Rated Pull | 8500Ibs(3856)kg |
| Motor | 5.5HP/4.0KW SERIES Wound |
| Control | Romote switch 12ft(3.7m)lead |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 265.2:1 |
| Braking Action | Automatic In-The Drum |
| Drum size | Diameter 2.5" (63.5mm) Length 8.8"(224mm) |
| Wire rope | 65ft of 5/16" diameter(20m of 8.3 mm Diameter) |
| Fairlead | 4-way Roller Fairlead |
| Remote Control | Include |
| Battery | Recommended:650CCA Minimum for winching |
| Battery Leads | 2 gauge, 72"(1.83m) |
| Finish | Black /Dark Grey |
| Weight | N.W.84Ibs(38kg)G.W.94Ibs(42.5kg) |
| Overall Dimentions | (L×W×H)21.3"×6.3"×8.6"(552×160×218mm) |
| Mounting Bolt Pattern | 10.00±0.015"×4.50±0.010"(254×114.3mm) |
| Meas | 62×34×25cm(1PCS) |
| Line Pull (Ibs./kg) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 25.5ft(7.8m) | 80 |
| 2000(907) | 14.0ft(4.3m) | 180 |
| 4000(1814) | 11.5ft(3.2m) | 180 |
| 6000(2722) | 8.5ft(2.8m) | 230 |
| 8000(3629) | 7.0ft(2.5m) | 230 |
| 8500(3855) | 6.5ft(1.2m) | 300 |
| Layer | Rated Line Pull(Ibs./kg) | Tatal Rope On Drum(ft/m) |
| 1 | 8500(3855) | 19.6(6.0) |
| 2 | 6900(3129) | 43.0(13.2) |
| 3 | 3845(2650) | 65.0(20) |
Copyright©, Jialida Electrical Appliance Factory. All Rights Reserved. Internet Market:by ForExporter.com , Member of soocuu.com

Jumper Cable, Booster Cable, Electric Winches, Battery Clips , ATV Winch, Car Oil Pump. ,electric Winch, Link , partner, resources
news & keywords:Booster Cable Kit, China booster cable, Power Cable, Booster Cable Clamps