Electric Winches EW 9500LB-01 DC 12V/24V with wireless switch

| Performance | 12V DC |
| Single Line Rated Pull | 9500Ibs(4310)kg |
| Motor | 5.5HP/4.0KW SERIES Wound |
| Control | Romote switch 12ft(3.7m)lead |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 265.2:1 |
| Braking Action | Automatic In-The Drum |
| Drum size | Diameter 2.5" (63.5mm) Length 8.8"(224mm) |
| Wire rope | 92ft of 21/64" diameter(28m of 8.3 mm Diameter) |
| Fairlead | 4-way Roller Fairlead |
| Remote Control | Include |
| Battery | Recommended:650CCA Minimum for winching |
| Battery Leads | 2 gauge, 72"(1.83m) |
| Finish | Black /Dark Grey |
| Weight | N.W.84Ibs(38kg)G.W.92Ibs(42.5kg) |
| Overall Dimentions | (L×W×H)21.3"×6.3"×8.6"(552×160×218mm) |
| Mounting Bolt Pattern | 10.00±0.015"×4.50±0.010"(254×114.3mm) |
| Meas | 62×34×25cm(1PCS) |
| Line Pull (Ibs./kg) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 25.5ft(7.8m) | 80 |
| 2000(907) | 15.8ft(4.4m) | 140 |
| 4000(1814) | 11.5ft(3.25m) | 180 |
| 6000(2722) | 8.5ft(2.6m) | 230 |
| 8000(3629) | 7.0ft(2.15m) | 280 |
| 9500(4310) | 6.4ft(1.95m) | 340 |
| Layer | Rated Line Pull(Ibs./kg) | Tatal Rope On Drum(ft/m) |
| 1 | 1000(4536) | 19.6(6.0) |
| 2 | 7700(3490) | 42.6(13.0) |
| 3 | 6500(2940) | 72.0(22.0) |
| 4 | 5700(2580) | 92.0(28.0) |
Copyright©, NINGBO SOOKUU Electrical Appliance Factory . All Rights Reserved. Internet Market:by ForExporter.com , Member of soocuu.com

Jumper Cable, Booster Cable, Electric Winches, Battery Clips , ATV Winch, Car Oil Pump, electric Winch, Laptop battery, RF Connector, Crimp Connector, Chain Hoist, Bronze ball valve, Smoke detector, Water filter, Die Casting, Pneumatic cylinder, foil balloons, Machining Parts, Sand Casting, Hydraulic Pump, Pneumatic valve, Auto air conditioning clutch, industrial chain, Rubber Machinery, cable seals, Link, partner, resources, Laptop AC adaptor, Digital camera battery,Digital camcorder battery