Electric Winches ATV3000-1A

ATV3000-1A DC12V/24V
| Rated line pull(Single line) | 3000lbs(1361kg) |
| Moter | 0.9kw,1.2HP 12V DC Permannent Magnet |
| Gearing Differrntial planetary | |
| Gear Ratio | 153:1 |
| Freespooling clutch Pulland turn | |
| Braking Action Dynamic | |
| Wire Rope | Ω5.5mm×8m(7/32"×26") |
| Dimensions | 300mm(L)×110mm(W)×105mm(H) |
| Drum Diameter | 1.25"(31.75mm) |
| Drum Length | 3.9"(74mm) |
| N.W/G.W. | 36kg/37kg(4pcs) |
| Meas | 56×38×36cm(4pcs) |
Pull,Speed,Amperes,Volts(First layer
| Line Pull (Ibs./kg) | Line Speed FPM(m/min) | Motor(Amps) |
| 0 | 10.8ft(3.3m) | 12 |
| 1000(454) | 8.2ft(2.5m) | 40 |
| 2000(907) | 3.6ft(1.1m) | 80 |
| 3000(1361) | 2.6ft(0.8m) | 120 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull(Ibs./kg) | Tatal Rope On Drum(ft/m) |
| 1 | 3000(1361) | 4.9(1.5) |
| 2 | 2320(1052) | 11.5(3.5) |
| 3 | 1890(858) | 19.3(5.9) |
| 4 | 1590(720) | 28.5(8.7) |
| 5 | 1380(620) | 30.0(10) |
Copyright©, Jialida Electrical Appliance Factory. All Rights Reserved. Internet Market:by ForExporter.com , Member of soocuu.com

Jumper Cable, Booster Cable, Electric Winches, Battery Clips , ATV Winch, Car Oil Pump. ,electric Winch, Link , partner, resources
news & keywords:Booster Cable Kit, China booster cable, Power Cable, Booster Cable Clamps